Heavy Day
Back Squat 8-6-4 , (155#,165#, 205#)
SFP 8-6-4 , (85#, 115#, 115#)
Hang Clean 8-6-4 , (115#, 135#, 135#)*
DB Bench on swiss ball with 50#- 1x max effort
MB situps - 1x max effort
(Sam - 24 bench reps / 50 situps)
(Kochek - 30 bench reps / 60 situps)
(Casey - 30 bench reps / 38 situps)
*Kochek put up 155# on his last hang clean
BENCHMARKS / "THE GIRLS"
| CASEY | DEREK | KOCHEK | SAM | |
|---|---|---|---|---|
| Angie | 23:27 | 0:00 | 0:00 | 0:00 |
| Cindy | 0-rds | 17-rds | 0-rds | 25-rds |
| Elizabeth (95#) | 11:48 | 0:00 | 9:05 | 9:18 |
| Fight Gone Bad | 297 | 207 | 272 | 305 |
| Filthy Fifty | 23:29 | 0:00 | 0:00 | 20:29* |
| Fran | 4:53 | 5:35* | 9:20 | 5:39 |
| Grace (115#) | 4:32 | 0:00 | 4:06 | 4:03 |
| Helen | 9:29 | 9:16* | 21:42 | 8:58 |
| Jason | 23:20 | 0:00 | 0:00 | 25:20 |
| Michael | 17:13 | 20:55 | 0:00 | 17:44 |
| Nate | 12-rds | 0-rds | 0-rds | 10-rds* |
| Mile Run | 6:35 | 5:15 | 5:58 | 5:36 |
| Clean & Jerk | 175 lbs. | 130 lbs. | 0 lbs. | 170 lbs. |
| Deadlift | 275 lbs. | 0 lbs. | 0 lbs. | 275 lbs. |
| Shoulder Press | 125 lbs. | 0 lbs. | 0 lbs. | 130 lbs. |
| Squat | 250 lbs. | 0 lbs. | 0 lbs. | 240 lbs. |
No comments:
Post a Comment