We have been implementing 2 concepts within our workouts for about the past month
The first is the Zone Diet, and have been doing a strictly weighed and measured Zone (although not followed during Fall Break, haha). The second is the Admunson warmup before every workout, which is listed below:
Admunson Warmup (10x or 10 sec.)
-Basic Joint Mobility
-Arm Circles (single and double)
-Arm Throws (arms together up and down)
-Shoulder Circles
-Static Neck Holds (R, L, U, D)
-Trunk Circles
-Knee Circles
-Toes to Heels (dynamic rocking calf raise)
-Standing Samson with backward tilt
-High Arm Reach with Legs Spread
-Dive Bomber Stretch
-Back Roller Hold
-Overhead Squat @ 45#
Additionally, we have started this week by adding supplemental pool work and adding additional components to the workouts to make them even more difficult (such as a weighted rucksack to Angie)
BENCHMARKS / "THE GIRLS"
| CASEY | DEREK | KOCHEK | SAM | |
|---|---|---|---|---|
| Angie | 23:27 | 0:00 | 0:00 | 0:00 |
| Cindy | 0-rds | 17-rds | 0-rds | 25-rds |
| Elizabeth (95#) | 11:48 | 0:00 | 9:05 | 9:18 |
| Fight Gone Bad | 297 | 207 | 272 | 305 |
| Filthy Fifty | 23:29 | 0:00 | 0:00 | 20:29* |
| Fran | 4:53 | 5:35* | 9:20 | 5:39 |
| Grace (115#) | 4:32 | 0:00 | 4:06 | 4:03 |
| Helen | 9:29 | 9:16* | 21:42 | 8:58 |
| Jason | 23:20 | 0:00 | 0:00 | 25:20 |
| Michael | 17:13 | 20:55 | 0:00 | 17:44 |
| Nate | 12-rds | 0-rds | 0-rds | 10-rds* |
| Mile Run | 6:35 | 5:15 | 5:58 | 5:36 |
| Clean & Jerk | 175 lbs. | 130 lbs. | 0 lbs. | 170 lbs. |
| Deadlift | 275 lbs. | 0 lbs. | 0 lbs. | 275 lbs. |
| Shoulder Press | 125 lbs. | 0 lbs. | 0 lbs. | 130 lbs. |
| Squat | 250 lbs. | 0 lbs. | 0 lbs. | 240 lbs. |
No comments:
Post a Comment